
Property Attributes
- MLS#3622141
- TypeSingle Family
- CountyELKO
- CityElko
- AreaElko 89801
- NeighborhoodElko City
- Zip89801
- StyleTwo Story
- Year Built1983
- Taxes$ 2700
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3236
- Lot Size6 Acres
Data Source:
Elko County AOR
Property Description
Live High Above the rest in this large home ready for your horses. Home comes complete with a 1260 Sq. Ft. 2 stall Barn with enclosed tack room. Storage Room with roll up door. 1.5 Acres of Corral with 5' No Climb Horse Fencing. 6 Acres of freedom overlooking the City of Elko. Enjoy the easy to maintain Trex decks and the Veranda off the upstairs Master Suite. 2 Laundry Rooms, 2 Master Bedrooms, Sprinklers, Established trees and shrubs. 3' Ornamental fencing in front yard. Make your appointment to see this one of a kind Elko Home Today!
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Elko Middle | Elko High |
Price History | |
---|---|
6/17/2022 | Listed $595,000 |
General Features
Appliances | Dishwasher, Oven, Propane Water Heater, Range |
---|---|
Architectural Style | Two Story |
Basement | None |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Southside |
Exterior Features | Balcony, Deck, Sprinkler/Irrigation, Landscaping, Mature Trees/Landscape, Rain Gutters |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
High School | Elko High |
Interior Features | Bay Window, Fireplace |
Levels | Two |
Listing Agent State License | S.0059865 |
MLS Area | Elko 89801 |
Middle/Junior High School | Elko Middle |
Mlsareaminor | Elko South of I80 |
Other Structures | Garage(s) |
Patio/Porch Features | Balcony, Deck, Open |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Aluminum, Pitched |
Status | Active |
Stories | 2 |
Subdivision Name | Elko City |
Topography | Cleared |
Utilities | Cellular Phone Reception, Electricity Available, Propane, Septic Available, Satellite Internet Available, Trash Collection |
View | City, Mountain(s) |
Zoning Description | AR-Ag Residential, OS-Open Space |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay Window(s) |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3236 |
---|---|
Covered Spaces | 4 |
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Cleared, Lawn, Sprinklers Automatic |
Lot Size Area | 6 |
Parking Features | Detached, Garage |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool